Squid Analysis Report Generator | ||||
|---|---|---|---|---|
|   |
| Squid User Access Report |
|---|
| FILE/PERIOD | CREATION DATE | USERS | BYTES | AVERAGE |
|---|---|---|---|---|
| 2008Aug21-2008Aug21 | Thu Aug 21 23:59:00 CST 2008 | 3 | 116.57M | 38.85M |
| 2008Aug20-2008Aug20 | Wed Aug 20 23:59:00 CST 2008 | 3 | 779.65M | 259.88M |
| 2008Aug19-2008Aug19 | Tue Aug 19 23:59:00 CST 2008 | 4 | 116.57M | 29.14M |
| 2008Aug18-2008Aug18 | Mon Aug 18 23:59:00 CST 2008 | 4 | 120.06M | 30.01M |
| 2008Aug17-2008Aug17 | Sun Aug 17 23:59:00 CST 2008 | 3 | 112.08M | 37.36M |
| 2008Aug16-2008Aug16 | Sat Aug 16 23:59:00 CST 2008 | 4 | 123.38M | 30.84M |
| 2008Aug15-2008Aug15 | Fri Aug 15 23:59:02 CST 2008 | 34 | 228.78M | 6.72M |
| 2008Aug14-2008Aug14 | Thu Aug 14 23:59:07 CST 2008 | 258 | 199.97M | 775.08K |
| 2008Aug13-2008Aug13 | Wed Aug 13 23:59:09 CST 2008 | 256 | 596.03M | 2.32M |
| 2008Aug12-2008Aug12 | Tue Aug 12 23:59:04 CST 2008 | 181 | 190.22M | 1.05M |
| 2008Aug11-2008Aug11 | Mon Aug 11 23:59:01 CST 2008 | 4 | 179.41M | 44.85M |
| 2008Aug10-2008Aug10 | Sun Aug 10 23:59:00 CST 2008 | 1 | 111.95M | 111.95M |
| 2008Aug09-2008Aug09 | Sat Aug 9 23:59:00 CST 2008 | 4 | 118.02M | 29.50M |
| 2008Aug08-2008Aug08 | Fri Aug 8 23:59:00 CST 2008 | 4 | 400.17M | 100.04M |
| 2008Aug07-2008Aug07 | Thu Aug 7 23:59:01 CST 2008 | 8 | 555.93M | 69.49M |
| 2008Aug06-2008Aug06 | Wed Aug 6 23:59:01 CST 2008 | 6 | 256.81M | 42.80M |
| 2008Aug05-2008Aug05 | Tue Aug 5 23:59:02 CST 2008 | 5 | 646.65M | 129.33M |
| 2008Aug04-2008Aug04 | Mon Aug 4 23:59:01 CST 2008 | 2 | 389.86M | 194.93M |
| 2008Aug03-2008Aug03 | Sun Aug 3 23:59:00 CST 2008 | 1 | 121.20M | 121.20M |
| 2008Aug02-2008Aug02 | Sat Aug 2 23:59:00 CST 2008 | 2 | 114.66M | 57.33M |
| 2008Aug01-2008Aug01 | Fri Aug 1 23:59:00 CST 2008 | 3 | 116.42M | 38.80M |
| 2008Jul31-2008Jul31 | Thu Jul 31 23:59:00 CST 2008 | 3 | 241.10M | 80.36M |
| 2008Jul30-2008Jul30 | Wed Jul 30 23:59:00 CST 2008 | 4 | 121.07M | 30.26M |
| 2008Jul29-2008Jul29 | Tue Jul 29 23:59:00 CST 2008 | 2 | 121.67M | 60.83M |
| 2008Jul28-2008Jul28 | Mon Jul 28 23:59:00 CST 2008 | 6 | 121.13M | 20.18M |
| 2008Jul27-2008Jul27 | Sun Jul 27 23:59:01 CST 2008 | 2 | 116.40M | 58.20M |
| 2008Jul26-2008Jul26 | Sat Jul 26 23:59:00 CST 2008 | 1 | 121.06M | 121.06M |
| 2008Jul25-2008Jul25 | Fri Jul 25 23:59:00 CST 2008 | 3 | 107.70M | 35.90M |
| 2008Jul24-2008Jul24 | Thu Jul 24 23:59:01 CST 2008 | 4 | 121.12M | 30.28M |
| 2008Jul23-2008Jul23 | Wed Jul 23 23:59:00 CST 2008 | 2 | 125.70M | 62.85M |
| 2008Jul22-2008Jul22 | Tue Jul 22 23:59:00 CST 2008 | 3 | 116.43M | 38.81M |
| 2008Jul21-2008Jul21 | Mon Jul 21 23:59:00 CST 2008 | 4 | 160.41M | 40.10M |
| 2008Jul20-2008Jul20 | Sun Jul 20 23:59:00 CST 2008 | 1 | 116.44M | 116.44M |
| 2008Jul19-2008Jul19 | Sat Jul 19 23:59:01 CST 2008 | 1 | 111.78M | 111.78M |
| 2008Jul18-2008Jul18 | Fri Jul 18 23:59:00 CST 2008 | 2 | 112.37M | 56.18M |
| 2008Jul17-2008Jul17 | Thu Jul 17 23:59:00 CST 2008 | 1 | 121.08M | 121.08M |
| 2008Jul16-2008Jul16 | Wed Jul 16 23:59:01 CST 2008 | 1 | 116.43M | 116.43M |
| 2008Jul15-2008Jul15 | Tue Jul 15 23:59:01 CST 2008 | 2 | 121.06M | 60.53M |
| 2008Jun09-2008Jul14 | Mon Jul 14 23:59:03 CST 2008 | 9 | 11.47G | 1.27G |
| 2008Jun08-2008Jun08 | Sun Jun 8 23:59:03 CST 2008 | 13 | 968.63M | 74.51M |
| 2008Jun07-2008Jun07 | Sat Jun 7 23:59:02 CST 2008 | 10 | 908.22M | 90.82M |
| 2008Jun06-2008Jun06 | Fri Jun 6 23:59:04 CST 2008 | 12 | 2.69G | 224.47M |
| 2008Jun05-2008Jun05 | Thu Jun 5 23:59:04 CST 2008 | 12 | 3.85G | 321.66M |
| 2008Jun04-2008Jun04 | Wed Jun 4 23:59:04 CST 2008 | 13 | 818.91M | 62.99M |
| 2008Jun03-2008Jun03 | Tue Jun 3 23:59:05 CST 2008 | 13 | 4.23G | 326.07M |
| 2008Jun02-2008Jun02 | Mon Jun 2 23:59:03 CST 2008 | 9 | 2.36G | 262.50M |
| 2008Jun01-2008Jun01 | Sun Jun 1 23:59:03 CST 2008 | 9 | 6.67G | 741.89M |
| 2008May31-2008May31 | Sat May 31 23:59:03 CST 2008 | 11 | 1.13G | 103.54M |
| 2008May30-2008May30 | Fri May 30 23:59:05 CST 2008 | 15 | 4.72G | 315.18M |
| 2008May29-2008May29 | Thu May 29 23:59:07 CST 2008 | 11 | 6.35G | 577.73M |
| 2008May28-2008May28 | Wed May 28 23:59:04 CST 2008 | 9 | 4.38G | 487.36M |
| 2008May27-2008May27 | Tue May 27 23:59:04 CST 2008 | 10 | 599.27M | 59.92M |
| 2008May26-2008May26 | Mon May 26 23:59:04 CST 2008 | 13 | 5.24G | 403.15M |
| 2008May25-2008May25 | Sun May 25 23:59:03 CST 2008 | 11 | 1.82G | 165.51M |
| 2008May24-2008May24 | Sat May 24 23:59:04 CST 2008 | 13 | 9.45G | 727.19M |
| 2008May23-2008May23 | Fri May 23 23:59:04 CST 2008 | 11 | 1.06G | 96.47M |
| 2008May22-2008May22 | Thu May 22 23:59:04 CST 2008 | 12 | 3.35G | 279.21M |
| 2008May21-2008May21 | Wed May 21 23:59:03 CST 2008 | 10 | 4.28G | 428.42M |
| 2008May20-2008May20 | Tue May 20 23:59:03 CST 2008 | 15 | 3.29G | 219.61M |
| 2008May19-2008May19 | Mon May 19 23:59:04 CST 2008 | 12 | 3.67G | 306.54M |
| 2008May18-2008May18 | Sun May 18 23:59:02 CST 2008 | 10 | 557.64M | 55.76M |
| 2008May17-2008May17 | Sat May 17 23:59:03 CST 2008 | 8 | 3.90G | 488.18M |
| 2008May16-2008May16 | Fri May 16 23:59:07 CST 2008 | 13 | 5.90G | 454.57M |
| 2008May15-2008May15 | Thu May 15 23:59:04 CST 2008 | 11 | 614.11M | 55.82M |
| 2008May14-2008May14 | Wed May 14 23:59:05 CST 2008 | 12 | 23.22G | 1.93G |
| 2008May13-2008May13 | Tue May 13 23:59:05 CST 2008 | 13 | 2.04G | 156.94M |
| 2008May12-2008May12 | Mon May 12 23:59:04 CST 2008 | 14 | 688.05M | 49.14M |
| 2008May11-2008May11 | Sun May 11 23:59:04 CST 2008 | 10 | 2.38G | 238.50M |
| 2008May10-2008May10 | Sat May 10 23:59:02 CST 2008 | 11 | 10.72G | 975.05M |
| 2008May09-2008May09 | Fri May 9 23:59:02 CST 2008 | 8 | 1.10G | 138.36M |
| 2008May08-2008May08 | Thu May 8 23:59:04 CST 2008 | 10 | 1.70G | 170.40M |
| 2008May07-2008May07 | Wed May 7 23:59:07 CST 2008 | 10 | 3.64G | 364.83M |
| 2008May06-2008May06 | Tue May 6 23:59:04 CST 2008 | 13 | 436.13M | 33.54M |
| 2008May05-2008May05 | Mon May 5 23:59:05 CST 2008 | 13 | 747.09M | 57.46M |
| 2008May04-2008May04 | Sun May 4 23:59:05 CST 2008 | 11 | 11.51G | 1.04G |
| 2008May03-2008May03 | Sat May 3 23:59:03 CST 2008 | 9 | 7.21G | 801.42M |
| 2008May02-2008May02 | Fri May 2 23:59:01 CST 2008 | 11 | 5.14G | 467.60M |
| 2008May01-2008May01 | Thu May 1 23:59:02 CST 2008 | 11 | 748.46M | 68.04M |
| 2008Apr30-2008Apr30 | Wed Apr 30 23:59:01 CST 2008 | 12 | 597.94M | 49.82M |
| 2008Apr29-2008Apr29 | Tue Apr 29 23:59:01 CST 2008 | 10 | 347.39M | 34.73M |
| 2008Apr28-2008Apr28 | Mon Apr 28 23:59:02 CST 2008 | 10 | 1.05G | 105.77M |
| 2008Apr27-2008Apr27 | Sun Apr 27 23:59:01 CST 2008 | 9 | 2.18G | 242.78M |
| 2008Apr26-2008Apr26 | Sat Apr 26 23:59:04 CST 2008 | 14 | 599.24M | 42.80M |
| 2008Apr25-2008Apr25 | Fri Apr 25 23:59:04 CST 2008 | 13 | 4.66G | 358.60M |
| 2008Apr24-2008Apr24 | Thu Apr 24 23:59:03 CST 2008 | 12 | 3.15G | 262.83M |
| 2008Apr23-2008Apr23 | Wed Apr 23 23:59:03 CST 2008 | 12 | 1.08G | 90.11M |
| 2008Apr22-2008Apr22 | Tue Apr 22 23:59:02 CST 2008 | 10 | 5.08G | 508.08M |
| 2008Apr21-2008Apr21 | Mon Apr 21 23:59:02 CST 2008 | 8 | 707.26M | 88.40M |
| 2008Apr20-2008Apr20 | Sun Apr 20 23:59:02 CST 2008 | 11 | 3.62G | 329.66M |
| 2008Apr19-2008Apr19 | Sat Apr 19 23:59:03 CST 2008 | 10 | 3.69G | 369.79M |
| 2008Apr18-2008Apr18 | Fri Apr 18 23:59:04 CST 2008 | 10 | 11.32G | 1.13G |
| 2008Apr17-2008Apr17 | Thu Apr 17 23:59:04 CST 2008 | 14 | 7.66G | 547.54M |
| 2008Apr16-2008Apr16 | Wed Apr 16 23:59:03 CST 2008 | 14 | 3.65G | 260.94M |
| 2008Apr15-2008Apr15 | Tue Apr 15 23:59:04 CST 2008 | 13 | 27.03G | 2.07G |
| 2008Apr14-2008Apr14 | Mon Apr 14 23:59:04 CST 2008 | 10 | 6.97G | 697.45M |
| 2008Apr13-2008Apr13 | Sun Apr 13 23:59:03 CST 2008 | 11 | 917.15M | 83.37M |
| 2008Apr12-2008Apr12 | Sat Apr 12 23:59:02 CST 2008 | 10 | 4.81G | 481.40M |
| 2008Apr11-2008Apr11 | Fri Apr 11 23:59:03 CST 2008 | 10 | 607.97M | 60.79M |
| 2008Apr10-2008Apr10 | Thu Apr 10 23:59:03 CST 2008 | 12 | 19.06G | 1.58G |
| 2008Apr09-2008Apr09 | Wed Apr 9 23:59:02 CST 2008 | 11 | 6.88G | 625.96M |
| Generated by sarg-2.1 Nov-29-2005 on Aug/21/2008 23:59 |